Tropical T115 Series Pool Heater Heat Pumps Naples
We are now offering a sale on the Tropical Series of heatpump, a division of Aquacal, for those with smaller pool or pool/spa applications. It is also an alternative to the Superquiet Series if you are trying to stay within a tighter budget. Get a T115 for $2999.00 installed. Assuming basic installation.
| BTUs | T55 | T75 | T115 |
| 80/80/80* | 50,000 | 70.000 | 112,000 |
| 80/80/63** | 47,500 | 67,000 | 106,000 |
| 80/50/63** | 30,000 | 46,000 | 74,000 |
| Coefficient of Performance | |||
| 80/80/80* | 5.8 | 5.5 | 5.7 |
| 80/80/63** | 5.5 | 5.3 | 5.4 |
| 80/50/63** | 4.0 | 4.0 | 4.0 |
| Refrigerant | R410A | R410A | R410A |
| Heat Exchanger | Tube in Tube | Tube in Tube | ThermoLink |
| Electrical | |||
| KW Input | 2.5 | 3.7 | 5.8 |
| Voltage/Hz/Phase | 208-230/60/1 | 208-230/60/1 | 208-230/60/1 |
| Minimum Circuit Ampacity | 19.7 | 25.8 | 40 |
| Maximum Fuse Size | 30 | 45 | 60 |
| Water Flow | |||
| Minimum/Maximum (gpm) | 20/45 | 20/45 | 30/70 |
| Physical | |||
| Physical Weight (lbs) | 230 | 265 | 300 |
| Shipping Weight (lbs) | 240 | 275 | 310 |
| Size (LxWxH) | 36″x24″27″ | 36″x24″31″ | 37″x28″37″ |
| Decibels (dB) | 65 | 65 | 65 |










